Here’s a chart summarizing some of India’s important missiles along with their specifications:
Type of Missile | Name of the Missile | Operational Range | Speed |
---|---|---|---|
Air-to-air missiles | MICA | 500 m to 80 km | Mach 4 |
Astra Missile | 80-110 km | Mach 4.5+ | |
Novator K-100 | 300–400 km | Mach 3.3 | |
Surface-to-Air Missiles | Akash Missile (Akash-1S, Akash Mk-II, Akash-NG) | Akash-1S (18 – 30 Km) Akash Mk-II (35 – 40 Km) Akash-NG (More than 50 Km) | Mach 2.5 to 3.5 |
Barak 8 | 100 km | Mach 2 | |
Prithvi Air Defence (PAD) exo-atmospheric interceptor missile | 2000 km | Mach 8 | |
Surface-to-surface Missiles | Agni-I | 700-1250 km | Mach 7.5 |
Agni-II | Intermediate-range ballistic missile | – | |
Agni-III | Intermediate-range ballistic missile | – | |
Agni-IV | Intermediate-range ballistic missile | – | |
Agni-V | Intercontinental ballistic missile | – |
These missiles play a crucial role in India’s defense strategy and contribute to its security. Remember that this is just a summary, and each missile has additional technical details and features. For a more comprehensive understanding, refer to official sources and detailed documentation.

Post Views: 215